Custom Residential Packages Designed for Every Home's Energy Needs
| Specification | 1kW System | 2kW System | 3kW System | 5kW System | 10kW System |
|---|---|---|---|---|---|
| Installed Size | 1.2kWp DC / 1kW AC | 2.4kWp DC / 2kW AC | 3.6kWp DC / 3kW AC | 5.34kWp DC / 5kW AC | 11.08kWp DC / 10kW AC |
| Battery Storage | 2.56 kWh | 2.56 kWh | 5.12 kWh | 5.12 kWh | 10.24 kWh |
| Subtotal Cost | $1,334.75 | $1,641 | $2,264.75 | $2,962.25 | $6,123.50 |
| VAT (15%) | $200.21 | $246.15 | $339.71 | $444.34 | $918.53 |
| Grand Total | $1,534.96 | $1,887.15 | $2,604.46 | $3,406.59 | $7,042.03 |
| DC/AC Ratio | 1.2 (All systems) | ||||
| Max PV Distance | 10 meters (All systems) | ||||
| Appliance | 1kW | 2kW | 3kW | 5kW | 10kW |
|---|---|---|---|---|---|
| Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| TVs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fridge | Small | ✓ | ✓ | ✓ | ✓ |
| Deep Freezer | – | – | ✓ | ✓ | ✓ |
| Microwave | – | – | – | ✓ | ✓ |
| Laptop | ✓ | – | ✓ | ✓ | ✓ |
| Booster Pump | – | 0.25 hp | 0.25 hp | 0.25 hp | 0.25 hp |
| Borehole Pump | – | – | 0.5 hp | 0.5 hp | 1.0 hp |
| Air Conditioner | – | – | – | – | ✓ |
| Dishwasher | – | – | – | – | ✓ |
| Iron | – | – | – | – | ✓ |
| Washing Machine | – | – | – | – | ✓ |
Reduce reliance on the grid and enjoy uninterrupted power during outages
Significantly reduce monthly electricity bills with solar power
Reduce your carbon footprint with clean, renewable energy
Start with what you need and expand as your energy needs grow
High-quality components with warranties for peace of mind
Solar installations increase your home's market value
High-efficiency panels from Jinko, Longi, JA Solar, and Aiko
Primax II, Must, Codi, and Sumry inverters for reliable power conversion
Dyness, Svolt, and Must batteries with up to 10.24 kWh capacity
Complete installation with all necessary mounting and electrical components